Lab ResourcesΒΆ
The information below will be used throughout all Networking labs and will be a helpful "cheat sheet" of information. While each lab will strive to give you the information needed to complete it, this page will serve as a single resource where common information such as VLANs and IP addresses can be located for all networking labs.
If you find any consistencies please let the proper resources know so that we can address them! We want to give you the best lab experience possible. π
π VLAN SummaryΒΆ
Get an at-a-glance overview of VLAN configurations, including IDs, subnets, and DHCP settings.
| VLAN Name | VLAN ID | Subnet | Default Gateway | DHCP Server | DHCP Range |
|---|---|---|---|---|---|
| LAN | 1 | 192.168.10.0/24 | 192.168.10.1 | DC01 | 192.168.10.20 - .254 |
| SECURITY | 20 | 192.168.20.0/24 | 192.168.20.1 | Firewall | 192.168.20.50 - .254 |
| VOIP | 30 | 192.168.30.0/24 | 192.168.30.1 | Allworx Server | 192.168.30.50 - .253 |
| GUEST | 40 | 192.168.40.0/26 | 192.168.40.1 | Firewall | 192.168.40.10 - .62 |
π» Device SummaryΒΆ
Easily locate lab devices and their key details, including IPs, VLANs, and descriptions.
| Device Name | Type | IP Address | VLAN | MAC Address | Description |
|---|---|---|---|---|---|
| SW01 | Cisco SG350X 24 Port Switch | 192.168.10.2 | LAN | 40:A6:E8:EF:D0:EC | Cisco SG350X 24 Port Switch |
| SW02 | Aruba 1930 Instant On 24 Port Switch | 192.168.10.3 | LAN | D4:E0:53:7B:38:A2 | Aruba 1930 Instant On 24 Port Switch |
| AP01 | Aruba Instant On AP22 | 192.168.10.5 | LAN | 60:26:EF:CB:E6:CE | Aruba AP22 Instant On Access Point |
| DC01 | Windows Server | 192.168.10.10 | LAN | Not Available | Windows Server 2022 running Active Directory. |
| Allworx | Allworx Server | 192.168.30.254 | VOIP | Not Available | Allworx Verge XXXX Server. Allows for a full-fledged on-prem VoIP system. |
| NIE-LAB-T45-PAX8 | WatchGuard T45 Firewall | 192.168.10.1 | LAN | Not Available | WatchGuard T45 Firewall. |
| PC01 | Dell OptiPlex 3080 | Not Available | Not Available | E4:54:E8:51:60:13 | Dell OptiPlex 3080 used for testing connections. |
π Device CredentialsΒΆ
Use the table below to reference common or default credentials for devices.
| Device Name | Device Type | Custom Username | Custom Password | Default Username | Default Password |
|---|---|---|---|---|---|
| SW01 | Cisco SG350X 24 Port Switch | nie | $ecureLab! | cisco | cisco |
| SW02 | Aruba 1930 Instant On 24 Port Switch | ||||
| AP01 | Aruba Instant On AP22 | ||||
| DC01 | Windows Server | ||||
| Allworx | Allworx Server | ||||
| NIE-LAB-T45-PAX8 | WatchGuard T45 Firewall | ||||
| PC01 | Dell OptiPlex 3080 | LabUser | $ecureLab! |
π Network Design and TopologyΒΆ
This section outlines the physical and logical setup of the lab network for better visualization and troubleshooting.
Firewall UplinkΒΆ
- Port 0 (WAN): Connects to the Lab Internet wall port
- Port 1 (LAN): Connects to SW01's GE1
Cisco Switch UplinksΒΆ
- GE1: Connects to NIE-LAB-T45-PAX8 Port 1 (LAN)
- GE2: Connects to AP01
- GE3: Connects to DC01's NIC (Raspberry Pi)
- GE24: Connects to SW02's GE1
Aruba Switch UplinksΒΆ
- GE1: Connects to SW01's GE24